NOVA October Senior Race Serie [Yards]     Find Athlete       
Female Male Both   Stroke  Distance Records per page       Go to page
NOVA October Senior Race Serie [Yards]
  Athlete Gen Age Ev # Dist Stroke P/F Time Pl Pts   Team
Splits Abourjeily, Mateo M 15 103 200 Free F 2:00.30 5 4 Irvine Novaquatics
Splits Abourjeily, Mateo M 15 113 500 Free F 5:16.80 3 6 Irvine Novaquatics
Splits Abourjeily, Mateo M 15 116 100 Back F 1:02.99 3 6 Irvine Novaquatics
Splits Anderson, Molly F 13 206 50 Free F 28.58 6 3 Irvine Novaquatics
Splits Anderson, Molly F 13 210 100 Free F 1:01.43 4 4.5 Irvine Novaquatics
Splits Anderson, Molly F 13 215 100 Back F 1:13.24 5 4 Irvine Novaquatics
Splits Bista, Sukriti F 16 110 100 Free F 59.64 5 4 Irvine Novaquatics
Splits Bista, Sukriti F 16 117 100 Breast F 1:15.67 3 6 Irvine Novaquatics
Splits Bista, Sukriti F 16 104 200 IM F 2:25.42 5 4 Irvine Novaquatics
Splits Chandler, Alexa F 15 210 100 Free F 58.56 2 7 Irvine Novaquatics
Splits Chandler, Alexa F 15 217 100 Breast F 1:09.00 1 8 Irvine Novaquatics
Splits Chandler, Alexa F 15 204 200 IM F 2:23.20 5 4 Irvine Novaquatics
Splits Chau, Alain M 16 216 100 Back F 1:01.40 2 7 Irvine Novaquatics
Splits Chau, Alain M 16 209 100 Fly F 55.86 2 7 Irvine Novaquatics
Splits Cheung, Brielle F 14 106 50 Free F 25.94 2 7 Irvine Novaquatics
Splits Cheung, Brielle F 14 110 100 Free F 58.39 3 6 Irvine Novaquatics
Splits Cheung, Brielle F 14 115 100 Back F 1:07.45 4 5 Irvine Novaquatics
Splits Chung, Bradin M 17 207 50 Free F 24.56 7 Irvine Novaquatics
Splits Chung, Bradin M 17 209 100 Fly F 59.62 5 4 Irvine Novaquatics
Splits Colinayo, Madison F 15 202 200 Free F 2:09.21 5 4 Irvine Novaquatics